EasyUI
GridColumn
Extends
LocaleBase
Props
| Name | Type | Description | Default |
|---|---|---|---|
| field | string | The column field name. | null |
| title | string | The column title text. | null |
| width | any | The column width. | null |
| rowspan | number | Indicates how many rows a cell should take up. | 1 |
| colspan | number | Indicates how many columns a cell should take up. | 1 |
| hidden | boolean | True to hide the column. | false |
| sortable | boolean | True to allow the column can be sorted. | false |
| sorter | (value1,value2) | The custom field sorting function. | null |
| editable | boolean | True to allow the column can be edited. | false |
| editor | ({row,column,rowIndex,error}) | The function to render the editor on body cell. | |
| order | string | The default sort order, can only be 'asc' or 'desc'. | asc |
| frozen | boolean | Indicates if this is a frozen column. | false |
| align | string | Indicates how to align the column data. 'left','right','center' can be used. | null |
| halign | string | Indicates how to align the column header. Possible values are: 'left','right','center'. If not assigned, the header alignment is same as data alignment defined via 'align' property. | null |
| expander | boolean | Indicates if this is an expanding column. | false |
| hcellCss | string,Object,Function | The header cell CSS style. The value can be style class, inline style or the custom function to return style class or inline style. | null |
| cellCss | string,Object,Function |
The cell CSS style. The value can be style class, inline style or the custom function to return style class or inline style.
Code example:
css: (row,value) => {
if (value > 100){
return {color:'red'};
} else if (value > 30){
return 'cell_invalid';
}
return null;
}
|
null |
| filterable | boolean | Defines if the column can be filtered. | true |
| defaultFilterOperator | string | Defines the default filter operator. | contains |
| filterOperators | string[] | The available filter operators on the column. | [] |
| filter | ({value,column}) | The function to render the filter editor on header. | |
| render | ({value,row,rowIndex}) | The function to render the body cell. | |
| header | ({column,colIndex}) | The function to render the header cell. | |
| footer | ({value,row,rowIndex}) | The function to render the footer cell. |
