EasyUI Forum
May 05, 2024, 04:43:51 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Search Login Register  
EasyUI Forum - Statistics Center
General Statistics
Total Members: 7166
Total Posts: 18798
Total Topics: 5792
Total Categories: 1
Users Online: 172
Most Online: 2489 - May 23, 2021, 02:48:02 AM
Online Today: 277
Average registrations per day: 194.94
Average posts per day: 4.82
Average topics per day: 1.81
Total Boards: 7
Latest Member: kimmansu
Average online per day: 95.87
Male to Female Ratio: 261.5:1
Top 10 Posters Top 10 Boards
stworthy 3581
jarry 2262
Pierre 439
devnull 431
aswzen 287
mzeddd 223
chrwei 219
jega 190
rezzonico 183
thecyberzone 176
EasyUI for jQuery 13598
General Discussion 2198
Bug Report 2094
EasyUI for React 329
EasyUI for Vue 243
EasyUI for Angular 206
News 130
Top 10 Topics (by Replies) Top 10 Topics (by Views)
DataGrid: Multiple select only with CTRL 22
filtering in a tree (and combotree) 20
check/uncheck a checkbox in a datagrid will check/un in another datagrid 20
XML data for TreeGrid 17
[SOLVED AS AN EXTENSION] Printing - Convert to csv, xls, pdf from datagrid 16
Expand event doesn't fire every time 16
Datagrid not maximizing in 1.4.2 16
[SOLVED] Tabs (special case) 16
jQuery EasyUI 1.5.5 Release 15
Drag Drop in TreeGrid 15
jQuery EasyUI 1.4.1 Release 85575
Drag Drop in TreeGrid 74353
jQuery EasyUI 1.5.5 Release 73192
How to load json data in editor of datagrid column dynamical? 66506
easyui tabs BUG 65235
Questions about Tabs 65075
Serverside validation and editable datagrid 57502
easyui tabs and panel BUG 55695
Inline stylesheet not applied in IE 52782
DataGrid: Multiple select only with CTRL 52679
Top Topic Starters Most Time Online
devnull 196
Pierre 119
aswzen 111
rezzonico 84
mzeddd 82
chrwei 82
jaimi 71
Stefan B. 68
Opan Mustopah 65
jega 64
stworthy 52d 2h 9m
jarry 20d 8h 24m
Pierre 8d 13h 49m
rezzonico 5d 23h 31m
jega 5d 23h 21m
aswzen 4d 17h 29m
devnull 4d 6h 57m
sky-t 4d 2h 28m
mzeddd 3d 16h 20m
rannacher 3d 15h 47m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 2 2 860 302
April 2024 6 14 5201 229
March 2024 1 1 4669 290
2024-03-01 0 0 153 202
2024-03-02 0 0 129 193
2024-03-03 0 0 166 199
2024-03-04 0 0 107 266
2024-03-05 0 0 118 263
2024-03-06 0 0 148 211
2024-03-07 1 1 140 194
2024-03-08 0 0 132 177
2024-03-09 0 0 137 171
2024-03-10 0 0 143 193
2024-03-11 0 0 112 165
2024-03-12 0 0 108 109
2024-03-13 0 0 130 125
2024-03-14 0 0 150 202
2024-03-15 0 0 168 203
2024-03-16 0 0 154 290
2024-03-17 0 0 125 167
2024-03-18 0 0 139 183
2024-03-19 0 0 137 170
2024-03-20 0 0 168 203
2024-03-21 0 0 179 240
2024-03-22 0 0 177 211
2024-03-23 0 0 149 237
2024-03-24 0 0 152 221
2024-03-25 0 0 163 215
2024-03-26 0 0 215 241
2024-03-27 0 0 203 251
2024-03-28 0 0 174 240
2024-03-29 0 0 187 222
2024-03-30 0 0 145 198
2024-03-31 0 0 161 231
February 2024 11 29 4865 329
2024-02-01 1 1 183 246
2024-02-02 1 1 209 184
2024-02-03 1 2 269 203
2024-02-04 0 0 228 212
2024-02-05 0 4 185 211
2024-02-06 0 1 214 243
2024-02-07 0 0 206 227
2024-02-08 1 1 186 229
2024-02-09 0 0 115 259
2024-02-10 1 1 183 228
2024-02-11 0 0 172 224
2024-02-12 0 2 164 237
2024-02-13 0 0 124 288
2024-02-14 0 0 129 329
2024-02-15 0 0 175 309
2024-02-16 1 2 203 328
2024-02-17 1 1 194 283
2024-02-18 1 1 137 287
2024-02-19 2 3 166 251
2024-02-20 0 0 161 222
2024-02-21 0 3 160 294
2024-02-22 0 0 136 259
2024-02-23 0 0 123 288
2024-02-24 0 0 133 291
2024-02-25 0 0 143 239
2024-02-26 0 0 132 213
2024-02-27 1 2 149 242
2024-02-28 0 1 147 229
2024-02-29 0 3 139 219
January 2024 1 8 4360 220
2024-01-01 0 0 115 105
2024-01-02 0 2 96 90
2024-01-03 0 1 117 82
2024-01-04 0 0 117 88
2024-01-05 0 0 136 104
2024-01-06 0 0 138 103
2024-01-07 0 0 120 74
2024-01-08 0 0 155 72
2024-01-09 0 0 144 80
2024-01-10 0 0 141 79
2024-01-11 1 2 150 95
2024-01-12 0 1 111 78
2024-01-13 0 0 118 81
2024-01-14 0 0 167 108
2024-01-15 0 0 127 110
2024-01-16 0 2 124 117
2024-01-17 0 0 115 96
2024-01-18 0 0 137 90
2024-01-19 0 0 155 104
2024-01-20 0 0 162 101
2024-01-21 0 0 181 98
2024-01-22 0 0 137 107
2024-01-23 0 0 186 100
2024-01-24 0 0 160 108
2024-01-25 0 0 157 83
2024-01-26 0 0 161 169
2024-01-27 0 0 158 122
2024-01-28 0 0 181 107
2024-01-29 0 0 151 102
2024-01-30 0 0 126 113
2024-01-31 0 0 117 220
December 2023 4 11 4841 146
November 2023 4 9 4716 153
2023-11-01 0 0 170 84
2023-11-02 0 0 196 72
2023-11-03 0 0 167 108
2023-11-04 0 0 163 91
2023-11-05 0 0 175 113
2023-11-06 0 0 165 81
2023-11-07 0 0 167 85
2023-11-08 0 0 193 92
2023-11-09 1 1 181 128
2023-11-10 0 0 169 93
2023-11-11 0 0 131 126
2023-11-12 0 0 173 113
2023-11-13 0 0 157 96
2023-11-14 0 2 148 97
2023-11-15 0 0 163 104
2023-11-16 0 0 169 93
2023-11-17 0 0 134 84
2023-11-18 0 0 136 109
2023-11-19 0 0 115 135
2023-11-20 0 0 148 110
2023-11-21 1 2 162 108
2023-11-22 0 1 150 122
2023-11-23 0 0 125 136
2023-11-24 0 0 140 143
2023-11-25 0 0 120 116
2023-11-26 0 0 115 108
2023-11-27 1 1 150 149
2023-11-28 1 1 178 152
2023-11-29 0 1 175 153
2023-11-30 0 0 181 129
October 2023 4 6 5579 121
September 2023 2 6 6609 245
2023-09-01 1 2 268 111
2023-09-02 0 0 192 81
2023-09-03 0 0 186 95
2023-09-04 0 0 209 156
2023-09-05 0 0 223 175
2023-09-06 0 0 266 219
2023-09-07 0 1 276 245
2023-09-08 0 0 249 144
2023-09-09 0 0 257 162
2023-09-10 0 1 289 171
2023-09-11 0 0 281 89
2023-09-12 0 0 191 176
2023-09-13 0 0 256 193
2023-09-14 0 0 333 85
2023-09-15 0 0 251 183
2023-09-16 0 0 181 140
2023-09-17 0 0 223 117
2023-09-18 0 0 242 116
2023-09-19 0 0 259 105
2023-09-20 0 1 222 112
2023-09-21 0 0 204 95
2023-09-22 0 0 145 101
2023-09-23 0 0 223 158
2023-09-24 0 0 187 230
2023-09-25 0 0 214 82
2023-09-26 0 0 161 103
2023-09-27 1 1 150 107
2023-09-28 0 0 136 93
2023-09-29 0 0 172 123
2023-09-30 0 0 163 92
August 2023 8 16 6469 239
July 2023 8 20 6001 165
2023-07-01 0 1 185 92
2023-07-02 0 0 153 133
2023-07-03 0 0 158 155
2023-07-04 0 0 156 107
2023-07-05 0 0 207 118
2023-07-06 0 0 187 104
2023-07-07 0 0 172 69
2023-07-08 0 0 198 165
2023-07-09 0 0 166 114
2023-07-10 2 2 213 89
2023-07-11 1 1 176 79
2023-07-12 0 0 182 74
2023-07-13 0 0 179 67
2023-07-14 0 0 224 110
2023-07-15 2 3 171 81
2023-07-16 0 0 209 97
2023-07-17 1 3 221 80
2023-07-18 0 1 230 70
2023-07-19 0 1 208 101
2023-07-20 1 2 186 143
2023-07-21 0 0 251 88
2023-07-22 0 0 212 88
2023-07-23 0 1 172 69
2023-07-24 1 1 221 104
2023-07-25 0 1 198 89
2023-07-26 0 2 186 164
2023-07-27 0 0 186 89
2023-07-28 0 0 223 74
2023-07-29 0 0 191 89
2023-07-30 0 0 189 84
2023-07-31 0 1 191 110
June 2023 12 18 5923 189
May 2023 5 24 5520 156
April 2023 17 52 5975 127
March 2023 16 43 10124 153
February 2023 21 75 10214 145
January 2023 18 43 11845 223
2023-01-01 0 0 374 90
2023-01-02 0 0 352 114
2023-01-03 1 1 484 130
2023-01-04 0 0 464 129
2023-01-05 0 0 447 111
2023-01-06 0 0 395 139
2023-01-07 0 0 312 118
2023-01-08 0 0 369 94
2023-01-09 1 1 465 143
2023-01-10 0 2 340 107
2023-01-11 0 0 413 104
2023-01-12 0 0 417 109
2023-01-13 1 1 360 98
2023-01-14 0 0 353 95
2023-01-15 0 0 328 94
2023-01-16 1 3 350 97
2023-01-17 1 1 407 104
2023-01-18 0 0 422 89
2023-01-19 4 6 403 96
2023-01-20 0 0 375 95
2023-01-21 0 0 416 89
2023-01-22 0 0 327 82
2023-01-23 1 1 314 86
2023-01-24 2 5 318 109
2023-01-25 2 4 290 111
2023-01-26 0 1 504 98
2023-01-27 1 3 467 116
2023-01-28 2 4 366 223
2023-01-29 1 3 369 184
2023-01-30 0 3 313 93
2023-01-31 0 4 331 98
December 2022 11 36 11432 457
November 2022 12 33 9033 157
2022-11-01 1 1 241 93
2022-11-02 0 2 191 102
2022-11-03 0 0 238 95
2022-11-04 0 0 230 110
2022-11-05 1 2 273 79
2022-11-06 0 2 279 77
2022-11-07 1 1 272 93
2022-11-08 0 1 269 87
2022-11-09 1 1 222 82
2022-11-10 0 3 251 95
2022-11-11 0 0 284 82
2022-11-12 0 0 293 61
2022-11-13 1 2 264 77
2022-11-14 0 0 350 78
2022-11-15 0 0 326 83
2022-11-16 0 0 241 130
2022-11-17 0 0 285 111
2022-11-18 1 3 338 130
2022-11-19 0 0 292 119
2022-11-20 0 2 320 129
2022-11-21 1 3 281 122
2022-11-22 0 1 377 106
2022-11-23 0 0 396 105
2022-11-24 2 2 375 119
2022-11-25 0 0 374 93
2022-11-26 0 1 358 80
2022-11-27 1 1 364 104
2022-11-28 1 2 395 119
2022-11-29 1 3 342 116
2022-11-30 0 0 312 157
October 2022 14 38 12241 304
2022-10-01 0 0 452 102
2022-10-02 0 0 411 79
2022-10-03 0 0 429 67
2022-10-04 0 0 460 81
2022-10-05 2 4 427 66
2022-10-06 0 0 440 85
2022-10-07 0 1 409 74
2022-10-08 0 0 354 88
2022-10-09 0 0 240 120
2022-10-10 1 4 455 92
2022-10-11 2 4 395 139
2022-10-12 0 2 464 100
2022-10-13 1 3 473 94
2022-10-14 0 2 441 124
2022-10-15 0 1 464 69
2022-10-16 0 1 479 304
2022-10-17 0 1 452 77
2022-10-18 0 0 438 100
2022-10-19 0 0 329 116
2022-10-20 1 2 358 91
2022-10-21 1 1 391 102
2022-10-22 0 0 360 86
2022-10-23 0 0 390 126
2022-10-24 0 0 394 121
2022-10-25 0 0 493 97
2022-10-26 1 3 437 79
2022-10-27 2 3 417 94
2022-10-28 1 1 271 69
2022-10-29 0 0 237 79
2022-10-30 2 2 247 72
2022-10-31 0 3 234 69
September 2022 8 19 9010 305
August 2022 11 45 6205 425
July 2022 9 25 7215 120
June 2022 9 35 5018 374
May 2022 12 43 4346 132
April 2022 10 32 3998 156
March 2022 8 28 4144 146
February 2022 16 48 4756 152
2022-02-01 0 0 160 93
2022-02-02 0 0 210 95
2022-02-03 1 1 142 99
2022-02-04 1 1 127 96
2022-02-05 0 0 150 98
2022-02-06 0 3 196 111
2022-02-07 1 3 172 109
2022-02-08 2 2 158 102
2022-02-09 1 12 153 101
2022-02-10 0 3 167 117
2022-02-11 0 0 178 106
2022-02-12 1 2 185 103
2022-02-13 0 0 193 120
2022-02-14 1 4 192 108
2022-02-15 0 0 191 131
2022-02-16 0 0 191 121
2022-02-17 3 3 175 123
2022-02-18 1 6 176 104
2022-02-19 1 2 212 128
2022-02-20 0 0 181 115
2022-02-21 0 1 151 105
2022-02-22 0 0 166 111
2022-02-23 0 0 175 122
2022-02-24 1 1 156 94
2022-02-25 0 0 146 85
2022-02-26 0 0 161 152
2022-02-27 0 1 159 113
2022-02-28 2 3 133 87
January 2022 19 51 4561 147
December 2021 17 39 5187 221
November 2021 5 29 4598 367
October 2021 6 13 4701 113
2021-10-01 0 0 140 74
2021-10-02 0 0 104 59
2021-10-03 0 0 149 76
2021-10-04 0 0 152 71
2021-10-05 0 0 86 61
2021-10-06 1 1 141 68
2021-10-07 1 1 163 69
2021-10-08 0 1 188 78
2021-10-09 0 0 175 76
2021-10-10 0 0 145 76
2021-10-11 1 2 123 63
2021-10-12 0 1 136 90
2021-10-13 0 0 133 97
2021-10-14 0 0 146 86
2021-10-15 0 0 176 87
2021-10-16 0 0 129 102
2021-10-17 0 0 147 92
2021-10-18 0 0 136 75
2021-10-19 1 2 151 97
2021-10-20 0 0 150 82
2021-10-21 0 0 162 83
2021-10-22 0 1 170 81
2021-10-23 1 1 162 71
2021-10-24 0 1 154 89
2021-10-25 0 1 152 106
2021-10-26 0 0 184 113
2021-10-27 0 0 176 81
2021-10-28 1 1 188 92
2021-10-29 0 0 179 77
2021-10-30 0 0 161 87
2021-10-31 0 0 143 74
September 2021 10 37 4498 645
2021-09-01 0 0 167 87
2021-09-02 1 2 158 89
2021-09-03 0 0 154 74
2021-09-04 0 0 181 86
2021-09-05 0 1 160 645
2021-09-06 0 3 168 82
2021-09-07 1 2 185 86
2021-09-08 1 2 184 89
2021-09-09 0 1 153 77
2021-09-10 1 2 141 86
2021-09-11 0 0 151 77
2021-09-12 0 1 135 83
2021-09-13 1 2 141 86
2021-09-14 0 2 175 94
2021-09-15 1 1 162 78
2021-09-16 1 6 164 68
2021-09-17 1 4 153 101
2021-09-18 0 0 152 81
2021-09-19 0 0 128 59
2021-09-20 0 0 141 62
2021-09-21 0 0 174 76
2021-09-22 0 0 139 70
2021-09-23 0 1 151 72
2021-09-24 0 0 132 69
2021-09-25 0 0 154 66
2021-09-26 0 0 98 70
2021-09-27 0 1 111 82
2021-09-28 2 4 136 90
2021-09-29 0 1 124 89
2021-09-30 0 1 126 78
August 2021 6 13 5263 128
July 2021 3 6 5456 138
June 2021 5 71 5509 1688
May 2021 8 23 4716 2489
April 2021 8 23 4896 151
March 2021 8 47 5768 103
February 2021 10 47 4001 99
January 2021 25 74 4543 103
2021-01-01 1 1 139 82
2021-01-02 1 1 151 65
2021-01-03 2 2 157 101
2021-01-04 1 1 154 97
2021-01-05 1 8 141 96
2021-01-06 0 1 135 88
2021-01-07 2 5 162 89
2021-01-08 0 0 159 94
2021-01-09 0 0 135 92
2021-01-10 0 8 115 97
2021-01-11 0 0 129 90
2021-01-12 1 1 126 87
2021-01-13 0 3 157 103
2021-01-14 0 0 137 103
2021-01-15 0 0 176 90
2021-01-16 0 1 160 92
2021-01-17 2 3 147 80
2021-01-18 0 5 137 90
2021-01-19 5 5 139 99
2021-01-20 3 8 180 82
2021-01-21 0 6 140 83
2021-01-22 2 2 161 88
2021-01-23 0 0 136 82
2021-01-24 0 0 115 76
2021-01-25 0 0 160 87
2021-01-26 2 7 144 85
2021-01-27 0 1 176 87
2021-01-28 2 3 143 77
2021-01-29 0 0 130 73
2021-01-30 0 0 149 60
2021-01-31 0 2 153 81
December 2020 16 60 7313 113
November 2020 7 25 6276 233
October 2020 6 16 7023 179
September 2020 14 39 5512 280
August 2020 15 48 7204 167
July 2020 23 71 6504 139
June 2020 22 56 5801 267
2020-06-01 1 2 240 89
2020-06-02 1 2 216 90
2020-06-03 2 3 156 176
2020-06-04 2 4 225 267
2020-06-05 1 1 179 148
2020-06-06 0 1 181 124
2020-06-07 0 2 143 91
2020-06-08 2 2 179 92
2020-06-09 2 4 192 107
2020-06-10 2 4 200 95
2020-06-11 0 5 205 94
2020-06-12 1 3 207 96
2020-06-13 1 4 207 104
2020-06-14 0 0 199 92
2020-06-15 2 3 198 100
2020-06-16 0 4 186 95
2020-06-17 0 0 198 88
2020-06-18 1 1 231 96
2020-06-19 0 1 197 93
2020-06-20 0 0 177 74
2020-06-21 0 0 184 77
2020-06-22 1 1 224 99
2020-06-23 1 1 194 79
2020-06-24 0 0 190 79
2020-06-25 0 4 198 73
2020-06-26 0 0 155 77
2020-06-27 0 0 209 74
2020-06-28 1 1 156 79
2020-06-29 1 1 183 89
2020-06-30 0 2 192 85
May 2020 21 58 6200 292
April 2020 22 64 5166 272
2020-04-01 1 4 187 135
2020-04-02 1 4 137 143
2020-04-03 1 2 170 118
2020-04-04 0 0 149 108
2020-04-05 0 0 219 118
2020-04-06 0 1 164 121
2020-04-07 0 0 174 113
2020-04-08 2 2 170 119
2020-04-09 1 1 176 134
2020-04-10 0 4 185 133
2020-04-11 0 0 141 128
2020-04-12 0 0 146 130
2020-04-13 1 1 161 130
2020-04-14 0 0 203 142
2020-04-15 0 1 176 136
2020-04-16 1 2 215 272
2020-04-17 0 1 203 141
2020-04-18 0 0 162 123
2020-04-19 2 3 166 128
2020-04-20 0 2 172 127
2020-04-21 2 2 197 122
2020-04-22 1 4 141 128
2020-04-23 3 3 175 133
2020-04-24 0 0 190 166
2020-04-25 0 1 141 109
2020-04-26 1 8 175 121
2020-04-27 1 7 175 137
2020-04-28 1 3 174 129
2020-04-29 2 3 168 139
2020-04-30 1 5 154 113
March 2020 27 77 5951 447
2020-03-01 2 2 171 118
2020-03-02 0 0 201 114
2020-03-03 3 5 261 123
2020-03-04 0 0 193 108
2020-03-05 1 3 214 109
2020-03-06 0 3 219 104
2020-03-07 0 0 242 98
2020-03-08 0 1 198 103
2020-03-09 3 5 169 113
2020-03-10 1 4 205 120
2020-03-11 2 7 186 119
2020-03-12 1 6 168 135
2020-03-13 0 2 183 117
2020-03-14 0 0 178 95
2020-03-15 0 1 201 107
2020-03-16 1 3 208 123
2020-03-17 1 1 173 128
2020-03-18 1 4 200 127
2020-03-19 0 0 188 111
2020-03-20 1 1 195 103
2020-03-21 0 0 182 103
2020-03-22 0 1 160 109
2020-03-23 1 2 203 121
2020-03-24 3 3 206 116
2020-03-25 0 0 175 118
2020-03-26 3 6 242 113
2020-03-27 1 3 219 140
2020-03-28 1 4 141 117
2020-03-29 0 4 155 113
2020-03-30 0 3 168 112
2020-03-31 1 3 147 447
February 2020 24 70 7126 231
January 2020 19 86 7253 251
December 2019 18 45 6868 157
November 2019 29 81 6945 235
October 2019 36 95 5802 272
September 2019 35 94 4978 303
August 2019 22 77 5631 146
July 2019 24 71 5465 140
June 2019 44 100 5869 156
May 2019 27 82 6782 151
April 2019 23 91 6890 220
2019-04-01 1 3 264 134
2019-04-02 0 1 243 144
2019-04-03 0 0 233 133
2019-04-04 1 2 299 140
2019-04-05 1 1 242 121
2019-04-06 0 2 255 120
2019-04-07 2 5 270 126
2019-04-08 1 4 227 129
2019-04-09 1 12 237 220
2019-04-10 2 5 255 119
2019-04-11 2 4 199 127
2019-04-12 1 1 178 124
2019-04-13 1 12 183 111
2019-04-14 2 10 159 109
2019-04-15 1 4 203 126
2019-04-16 0 0 269 133
2019-04-17 0 0 210 125
2019-04-18 2 4 234 131
2019-04-19 0 3 227 120
2019-04-20 0 0 191 114
2019-04-21 0 0 237 98
2019-04-22 2 7 225 160
2019-04-23 1 4 208 128
2019-04-24 1 2 258 128
2019-04-25 0 3 287 143
2019-04-26 0 0 263 122
2019-04-27 0 0 215 111
2019-04-28 0 0 217 106
2019-04-29 0 0 215 79
2019-04-30 1 2 187 105
March 2019 32 117 6898 333
February 2019 17 60 6062 194
January 2019 54 144 7898 177
December 2018 80 248 7770 403
November 2018 73 172 7798 297
October 2018 72 163 7342 609
September 2018 56 136 5614 324
2018-09-01 0 0 219 102
2018-09-02 0 0 176 125
2018-09-03 4 7 208 118
2018-09-04 1 9 217 118
2018-09-05 2 3 197 117
2018-09-06 4 8 177 128
2018-09-07 4 7 146 108
2018-09-08 0 2 161 129
2018-09-09 1 4 120 143
2018-09-10 1 10 191 155
2018-09-11 4 7 203 144
2018-09-12 3 10 170 223
2018-09-13 2 6 166 143
2018-09-14 1 7 179 125
2018-09-15 0 0 134 138
2018-09-16 1 2 161 122
2018-09-17 0 0 208 128
2018-09-18 1 3 162 159
2018-09-19 3 8 198 196
2018-09-20 2 4 169 285
2018-09-21 1 2 232 178
2018-09-22 2 4 171 129
2018-09-23 1 3 178 236
2018-09-24 2 6 188 324
2018-09-25 4 7 233 233
2018-09-26 7 8 232 244
2018-09-27 3 6 228 157
2018-09-28 2 3 201 171
2018-09-29 0 0 185 131
2018-09-30 0 0 204 167
August 2018 67 179 5384 166
2018-08-01 8 10 180 164
2018-08-02 1 5 197 149
2018-08-03 1 4 187 119
2018-08-04 2 3 150 93
2018-08-05 1 3 175 127
2018-08-06 3 8 201 131
2018-08-07 2 2 193 135
2018-08-08 3 8 160 158
2018-08-09 2 8 200 131
2018-08-10 1 6 177 140
2018-08-11 1 1 130 115
2018-08-12 0 1 132 118
2018-08-13 0 0 157 131
2018-08-14 3 12 178 133
2018-08-15 2 3 156 141
2018-08-16 2 7 131 131
2018-08-17 2 3 211 133
2018-08-18 0 0 164 126
2018-08-19 0 2 157 127
2018-08-20 5 8 164 133
2018-08-21 3 12 200 149
2018-08-22 1 5 183 144
2018-08-23 5 10 204 127
2018-08-24 3 6 175 112
2018-08-25 2 2 133 105
2018-08-26 3 18 124 102
2018-08-27 4 8 188 145
2018-08-28 1 5 174 166
2018-08-29 3 9 179 147
2018-08-30 1 3 218 132
2018-08-31 2 7 206 142
July 2018 46 131 6168 165
June 2018 53 138 5383 144
May 2018 61 172 4044 180
April 2018 64 166 3788 161
March 2018 71 159 4465 207
February 2018 56 163 4194 236
January 2018 55 162 4184 177
December 2017 48 122 4244 181
November 2017 60 157 4013 184
October 2017 58 165 3708 126
September 2017 40 112 4069 138
August 2017 56 129 3994 151
2017-08-01 0 1 102 101
2017-08-02 1 2 115 97
2017-08-03 3 4 115 103
2017-08-04 1 1 132 115
2017-08-05 0 1 92 90
2017-08-06 1 2 83 108
2017-08-07 2 2 95 99
2017-08-08 0 3 115 112
2017-08-09 4 10 98 113
2017-08-10 1 3 82 102
2017-08-11 0 3 103 102
2017-08-12 1 1 113 100
2017-08-13 1 3 102 90
2017-08-14 1 2 129 118
2017-08-15 2 6 134 131
2017-08-16 5 14 156 108
2017-08-17 1 7 145 108
2017-08-18 0 0 153 151
2017-08-19 0 0 123 71
2017-08-20 1 2 144 73
2017-08-21 2 4 126 98
2017-08-22 2 3 156 138
2017-08-23 3 4 175 130
2017-08-24 4 11 150 111
2017-08-25 1 5 159 101
2017-08-26 1 1 155 114
2017-08-27 0 0 131 106
2017-08-28 1 4 158 120
2017-08-29 2 4 159 124
2017-08-30 5 7 149 110
2017-08-31 10 19 145 103
July 2017 52 149 4003 147
June 2017 47 131 4869 151
May 2017 66 164 5641 138
April 2017 66 166 5098 121
2017-04-01 0 3 166 79
2017-04-02 0 2 174 80
2017-04-03 0 4 174 75
2017-04-04 7 13 180 105
2017-04-05 1 5 173 112
2017-04-06 1 4 136 98
2017-04-07 1 5 157 89
2017-04-08 0 0 140 82
2017-04-09 2 3 140 88
2017-04-10 6 11 199 98
2017-04-11 5 13 203 101
2017-04-12 1 9 210 83
2017-04-13 9 17 200 104
2017-04-14 0 7 181 84
2017-04-15 1 1 163 82
2017-04-16 3 3 135 89
2017-04-17 1 7 185 121
2017-04-18 5 10 150 101
2017-04-19 1 5 171 91
2017-04-20 0 2 153 105
2017-04-21 3 5 150 104
2017-04-22 4 4 160 99
2017-04-23 1 3 157 86
2017-04-24 5 8 192 92
2017-04-25 5 8 187 94
2017-04-26 0 3 184 103
2017-04-27 0 0 169 106
2017-04-28 3 8 168 98
2017-04-29 1 3 165 104
2017-04-30 0 0 176 77
March 2017 68 206 5369 137
February 2017 54 160 5066 136
2017-02-01 1 5 185 74
2017-02-02 4 5 164 96
2017-02-03 0 4 208 99
2017-02-04 2 2 173 82
2017-02-05 1 2 162 90
2017-02-06 2 6 185 97
2017-02-07 1 4 200 113
2017-02-08 2 4 187 131
2017-02-09 1 4 214 127
2017-02-10 0 3 225 136
2017-02-11 1 1 179 87
2017-02-12 2 5 177 93
2017-02-13 0 6 214 103
2017-02-14 6 11 177 122
2017-02-15 3 12 171 103
2017-02-16 3 8 175 119
2017-02-17 1 1 176 96
2017-02-18 1 3 157 82
2017-02-19 2 5 157 96
2017-02-20 3 11 160 110
2017-02-21 4 13 175 117
2017-02-22 5 17 133 105
2017-02-23 1 5 163 113
2017-02-24 0 2 186 115
2017-02-25 1 2 180 98
2017-02-26 3 5 182 94
2017-02-27 0 1 199 94
2017-02-28 4 13 202 109
January 2017 57 161 4687 107
2017-01-01 0 0 130 67
2017-01-02 4 9 157 74
2017-01-03 0 5 190 79
2017-01-04 5 8 179 90
2017-01-05 3 13 170 89
2017-01-06 1 4 161 93
2017-01-07 2 2 146 97
2017-01-08 0 1 166 102
2017-01-09 1 7 141 92
2017-01-10 3 9 141 101
2017-01-11 1 6 123 99
2017-01-12 4 13 131 88
2017-01-13 2 12 125 86
2017-01-14 2 3 128 70
2017-01-15 0 2 97 84
2017-01-16 2 8 124 89
2017-01-17 3 4 127 91
2017-01-18 1 3 158 107
2017-01-19 1 1 159 84
2017-01-20 2 3 126 92
2017-01-21 2 4 138 81
2017-01-22 4 10 122 85
2017-01-23 3 7 143 106
2017-01-24 4 9 195 99
2017-01-25 2 3 204 76
2017-01-26 1 3 174 68
2017-01-27 1 4 175 102
2017-01-28 0 1 153 72
2017-01-29 0 0 141 89
2017-01-30 2 5 172 99
2017-01-31 1 2 191 91
December 2016 64 174 4586 113
November 2016 61 215 4397 115
October 2016 75 209 5273 140
September 2016 78 213 4485 118
August 2016 65 206 5063 119
July 2016 47 141 6173 119
June 2016 71 213 6395 123
2016-06-01 5 11 187 114
2016-06-02 0 0 208 114
2016-06-03 2 4 140 95
2016-06-04 0 2 151 57
2016-06-05 1 3 148 81
2016-06-06 4 10 222 103
2016-06-07 0 4 273 90
2016-06-08 4 11 230 91
2016-06-09 1 4 251 76
2016-06-10 2 3 206 60
2016-06-11 1 6 184 92
2016-06-12 2 4 192 82
2016-06-13 3 11 194 86
2016-06-14 2 8 197 98
2016-06-15 1 4 188 84
2016-06-16 5 12 187 98
2016-06-17 2 9 222 113
2016-06-18 4 15 221 71
2016-06-19 0 0 242 88
2016-06-20 4 10 268 120
2016-06-21 3 11 273 123
2016-06-22 4 12 246 88
2016-06-23 2 8 213 87
2016-06-24 3 5 232 84
2016-06-25 2 5 198 59
2016-06-26 1 6 211 89
2016-06-27 1 2 214 92
2016-06-28 6 14 212 100
2016-06-29 2 9 220 102
2016-06-30 4 10 265 105
May 2016 71 198 6401 121
2016-05-01 0 1 177 64
2016-05-02 1 3 184 81
2016-05-03 0 6 228 109
2016-05-04 0 4 209 87
2016-05-05 2 7 208 85
2016-05-06 2 8 195 75
2016-05-07 4 6 193 88
2016-05-08 0 2 213 108
2016-05-09 5 10 200 107
2016-05-10 5 16 222 103
2016-05-11 3 7 234 103
2016-05-12 2 9 218 96
2016-05-13 3 4 153 87
2016-05-14 3 6 171 83
2016-05-15 1 5 209 72
2016-05-16 2 3 221 79
2016-05-17 2 11 228 92
2016-05-18 3 6 264 121
2016-05-19 4 10 234 120
2016-05-20 2 5 213 96
2016-05-21 1 3 204 72
2016-05-22 0 0 169 90
2016-05-23 3 3 211 89
2016-05-24 4 12 207 80
2016-05-25 6 17 212 83
2016-05-26 4 10 255 103
2016-05-27 3 8 184 98
